Solumsmoen weather
Latitude N 58° 58' 39" Longitude E 09° 46' 38" Elevation 78 m
| Temperature and Humidity | ||
| Highest Temperature | 29,6 °C | 17:35 on 22 mai |
| Lowest Temperature | -16,0 °C | 05:26 on 13 februar |
| Highest Dew Point | 18,1 °C | 11:22 on 09 februar |
| Lowest Dew Point | -21,8 °C | 15:13 on 02 april |
| Highest Apparent Temperature | 31,2 °C | 10:52 on 09 februar |
| Lowest Apparent Temperature | -19,8 °C | 05:33 on 13 februar |
| Lowest Wind Chill Temperature | -19,5 °C | 07:50 on 13 februar |
| Highest Heat Index | 29,5 °C | 10:52 on 09 februar |
| Highest Minimum | 10,1 °C | 11 februar |
| Lowest Maximum | -7,5 °C | 04 februar |
| Highest Humidity | 100 % | 23:11 on 11 januar |
| Lowest Humidity | 10 % | 14:40 on 02 april |
| Highest Daily Range | 27,6 °C | 12 februar |
| Lowest Daily Range | 0,0 °C | 01 januar |
| Rainfall | ||
| Highest Rain Rate | 50,4 mm/hr | 15:29 on 17 mai |
| Highest Hourly Rainfall | 8,4 mm | 15:39 on 17 mai |
| Highest Daily Rainfall | 25,8 mm | 17 mai |
| Highest Monthly Rainfall | 154,2 mm | april |
| Longest Dry Period | 18 days | to 05 april |
| Longest Wet Period | 6 days | to 23 april |
| Wind | ||
| Highest Wind Gust | 19,4 m/s | 14:51 on 14 mai |
| Highest Wind Speed 10-minute Average | 12,9 m/s | 12:26 on 14 mai |
| Highest Daily Wind Run | 366,3 km | 14 mai |
| Pressure | ||
| Lowest Pressure (sl) | 953,7 mb | 03:17 on 25 januar |
| Highest Pressure (sl) | 1022,5 mb | 02:40 on 03 mars |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 22.05.2012 21:44:01
powered by
Cumulus v1.9.2 (1019)