Solumsmoen weather
Latitude N 58° 58' 39" Longitude E 09° 46' 38" Elevation 78 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29,6 °C | at 17:35 |
| Low Temperature | 11,1 °C | at 05:23 |
| Temperature Range | 18,5 °C | |
| High Apparent Temperature | 29,6 °C | at 17:35 |
| Low Apparent Temperature | 11,4 °C | at 05:40 |
| Low Wind Chill | 11,1 °C | at 05:23 |
| High Heat Index | 28,3 °C | at 17:35 |
| High Humidity | 100 % | at 03:29 |
| Low Humidity | 26 % | at 17:50 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 5,1 m/s | at 12:31 |
| Highest Speed (10 minute average) | 4,1 m/s (F3) | at 12:31 |
| Wind Run | 39,5 km | |
| Dominant Direction | 110° ESE | |
| Pressure | ||
| High Pressure (SL) | 1011,0 mb | at 21:36 |
| Low Pressure (SL) | 1005,6 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 22.05.2012 21:44:01
powered by
Cumulus
v1.9.2 (1019)