Solumsmoen weather
Latitude N 58° 58' 39" Longitude E 09° 46' 38" Elevation 78 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,9 °C | at 17:16 |
| Low Temperature | 7,5 °C | at 03:14 |
| Temperature Range | 13,4 °C | |
| High Apparent Temperature | 22,0 °C | at 15:28 |
| Low Apparent Temperature | 6,1 °C | at 03:06 |
| Low Wind Chill | 7,5 °C | at 03:14 |
| High Heat Index | 20,9 °C | at 17:16 |
| High Humidity | 95 % | at 03:23 |
| Low Humidity | 57 % | at 10:58 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 6,1 m/s | at 10:34 |
| Highest Speed (10 minute average) | 3,7 m/s (F3) | at 10:34 |
| Wind Run | 28,0 km | |
| Dominant Direction | 139° SE | |
| Pressure | ||
| High Pressure (SL) | 1005,6 mb | at 23:55 |
| Low Pressure (SL) | 1003,3 mb | at 18:32 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 22.05.2012 23:11:00
powered by
Cumulus v1.9.2 (1019)