Solumsmoen weather
Latitude N 58° 58' 39" Longitude E 09° 46' 38" Elevation 78 m
| Dawn: | 06:57 | Sunrise: | 07:39 | Moonrise: | 07:17 | ![]() |
| Dusk: | 18:13 | Sunset: | 17:31 | Moonset: | 18:40 | |
| Daylight: | 11:16 | Day length: | 09:52 | Moon Phase: | Waxing Crescent |
Welcome to Sigdal in Norway.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 0,4 °C | Dew Point | -0,7 °C |
| Windchill | 0,4 °C | Humidity | 92% |
| Heat Index | 0,4 °C | Apparent Temperature | -1,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 16,2 mm | Rainfall This Year | 52,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-19 10:39 |
| Wind | |||
| Wind Speed (gust) | 1,4 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 309° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 973,9 mb | Falling quickly | -1,6 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 22.02.2012 22:06:00
powered by
Cumulus
v1.9.2 (1019)
