Solumsmoen weather
Latitude N 58° 58' 39" Longitude E 09° 46' 38" Elevation 78 m
| Temperature and Humidity | ||
| Highest Temperature | 29,6 °C | 17:35 on 22 mai |
| Lowest Temperature | -3,9 °C | 05:30 on 07 mai |
| Highest Dew Point | 15,7 °C | 09:56 on 22 mai |
| Lowest Dew Point | -18,9 °C | 19:04 on 06 mai |
| Highest Apparent Temperature | 29,6 °C | 17:35 on 22 mai |
| Lowest Apparent Temperature | -6,6 °C | 04:32 on 06 mai |
| Lowest Wind Chill Temperature | -5,0 °C | 04:58 on 06 mai |
| Highest Heat Index | 28,3 °C | 17:35 on 22 mai |
| Highest Minimum | 7,5 °C | 21 mai |
| Lowest Maximum | 10,7 °C | 04 mai |
| Highest Humidity | 100 % | 01:06 on 01 mai |
| Lowest Humidity | 10 % | 17:10 on 02 mai |
| Highest Daily Range | 25,9 °C | 02 mai |
| Lowest Daily Range | 5,6 °C | 04 mai |
| Rainfall | ||
| Highest Rain Rate | 50,4 mm/hr | 15:29 on 17 mai |
| Highest Hourly Rainfall | 8,4 mm | 15:39 on 17 mai |
| Highest Daily Rainfall | 25,8 mm | 17 mai |
| Longest Dry Period | 2 days | to 03 mai |
| Longest Wet Period | 5 days | to 12 mai |
| Wind | ||
| Highest Wind Gust | 19,4 m/s | 14:51 on 14 mai |
| Highest Wind Speed 10-minute Average | 12,9 m/s | 12:26 on 14 mai |
| Highest Daily Wind Run | 366,3 km | 14 mai |
| Pressure | ||
| Lowest Pressure (sl) | 982,9 mb | 05:52 on 05 mai |
| Highest Pressure (sl) | 1018,7 mb | 07:19 on 01 mai |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 22.05.2012 21:43:01
powered by
Cumulus v1.9.2 (1019)